samsung has unveiled its big-screen flagship smartphone Galaxy Note 8. Samsung Galaxy Note 8 succeeds the company's ill-fated Galaxy Note 7 smartphone. The smartphone comes with 6.3-inch Quad HD (2960x1440) SuperAMOLED display. It runs on  Qualcomm Snapdragon 835 processor. The India variant is likely to run on the company's Exynos Octa-core processor. One of the key features of the smartphone is its dual-camera set-up. At the back, Note 8 has dual 12MP cameras with OIS, wide-angle f/1.7 and telephoto f/2.4. On the front, there's an 8MP camera with f/1.7.
Galaxy Note 8 has 6GB RAM and comes in three storage variants -- 64GB, 128GB and 256GB. All three variants support microSD card. The smartphone pack 3300 mAh battery capacity. It runs on Google's Android 7.1.1 Nougat ou-of-the box. The smartphone is likely to be among the very first devices in the world to get update to all-new Android 8.0 Oreo. The IP68 certifications makes the smartphone water and dust-resistant. Connectivity features of Samsung Galaxy Note 8 include wireless charging, NFC and MST for Samsung Pay, USB Type-C, 3.5mm headphone jack, Bluetooth 5.0, LTE Cat. 16 and Wi-Fi 802.11a/b/g/n/ac.
sAMSUNG GALAXY NOTE 8 SPECIFICATIONS
SUMMARY |
performance | Octa core |
display | 5.7" (14.48 cm) |
storage | 64 GB |
camera | 12 MP |
battery | 3300 mAh |
ram | 6 GB |
|
SPECIAL FEATURES |
heart rate monitor | Yes |
iris scanner | Yes |
fingerprint sensor position | Rear |
other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
quick charging | Yes |
operating system | Android v7.1.1 (Nougat) |
sim slots | Dual SIM, GSM+GSM |
model | Galaxy Note 8 |
launch date | October 5, 2017 (Expected) |
brand | Samsung |
sim size | SIM1: Nano SIM2: Nano (Hybrid) |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
fm radio | No |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | Samsung Exynos 9 Octa 8895 |
graphics | Mali-G71 MP20 |
processor | Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
architecture | 64 bit |
ram | 6 GB |
|
DESIGN |
thickness | 8.6 mm |
width | 74.8 mm |
weight | 195 grams |
waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
ruggedness | Dust proof |
height | 162.5 mm |
colours | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue |
|
DISPLAY |
display type | Super AMOLED |
screen to body ratio | 83.24 % |
pixel density | 522 ppi |
screen protection | Corning Gorilla Glass v5, Scratch-resistant glass |
screen size | 6.3 inches (16 cm) |
screen resolution | 1440 x 2960 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 64 GB |
expandable memory | Yes Up to 256 GB |
|
CAMERA |
settings | Exposure compensation, ISO control |
aperture | F1.7 |
camera features | Wide Angle Selfie |
image resolution | 4000 x 3000 Pixels |
sensor | CMOS image sensor |
autofocus | Yes |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
optical image stabilisation | Yes |
flash | No |
video recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps |
|
BATTERY |
user replaceable | No |
quick charging | Yes Quick, v2.0 |
wireless charging | Yes |
type | Li-Polymer |
capacity | 3300 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes v5.0 |
usb typec | Yes (Doesn't support micro-USB) |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 1024 Mbit/s ? (LTE category 16)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 1024 Mbit/s ? (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
|
No comments:
Post a Comment